ROI Graph

                           
          Return on Sale/Let              
Mailing Typical Response No of Conversions                
Size Cost Rate Responses   500 1000 1500 2000 2500 3000 5000 10000 20000
5000 £1470 0.02% 1 1 500 1000 1500 2000 2500 3000 5000 10000 20000
    0.04% 2 2 1000 2000 3000 4000 5000 6000 10000 20000 40000
    0.06% 3 3 1500 3000 4500 6000 7500 9000 15000 30000 60000
    0.08% 4 4 2000 4000 6000 8000 10000 12000 20000 40000 80000
    0.10% 5 5 2500 5000 7500 10000 12500 15000 25000 50000 100000
    0.12% 6 6 3000 6000 9000 12000 15000 18000 30000 60000 120000
    0.14% 7 7 3500 7000 10500 14000 17500 21000 35000 70000 140000
    0.16% 8 8 4000 8000 12000 16000 20000 24000 40000 80000 160000
    0.18% 9 9 4500 9000 13500 18000 22500 27000 45000 90000 180000
    0.20% 10 10 5000 10000 15000 20000 25000 30000 50000 100000 200000
                           
10000 £2850 0.02% 2 1 1000 2000 3000 4000 5000 6000 10000 20000 40000
    0.04% 4 2 2000 4000 6000 8000 10000 12000 20000 40000 80000
    0.06% 6 3 3000 6000 9000 12000 15000 18000 30000 60000 120000
    0.08% 8 4 4000 8000 12000 16000 20000 24000 40000 80000 160000
    0.10% 10 5 5000 10000 15000 20000 25000 30000 50000 100000 200000
    0.12% 12 6 6000 12000 18000 24000 30000 36000 60000 120000 240000
    0.14% 14 7 7000 14000 21000 28000 35000 42000 70000 140000 280000
    0.16% 16 8 8000 16000 24000 32000 40000 48000 80000 160000 320000
    0.18% 18 9 9000 18000 27000 36000 45000 54000 90000 180000 360000
    0.20% 20 10 10000 20000 30000 40000 50000 60000 100000 200000 400000
                           
15000 £4230 0.02% 3 1 1500 3000 4500 6000 7500 9000 15000 30000 60000
    0.04% 6 2 3000 6000 9000 12000 15000 18000 30000 60000 120000
    0.06% 9 3 4500 9000 13500 18000 22500 27000 45000 90000 180000
    0.08% 12 4 6000 12000 18000 24000 30000 36000 60000 120000 240000
    0.10% 15 5 7500 15000 22500 30000 37500 45000 75000 150000 300000
    0.12% 18 6 9000 18000 27000 36000 45000 54000 90000 180000 360000
    0.14% 21 7 10500 21000 31500 42000 52500 63000 105000 210000 420000
    0.16% 24 8 12000 24000 36000 48000 60000 72000 120000 240000 480000
    0.18% 27 9 13500 27000 40500 54000 67500 81000 135000 270000 540000
    0.20% 30 10 15000 30000 45000 60000 75000 90000 150000 300000 600000
                           
20000 £5610 0.02% 4 1 2000 4000 6000 8000 10000 12000 20000 40000 80000
    0.04% 8 2 4000 8000 12000 16000 20000 24000 40000 80000 160000
    0.06% 12 3 6000 12000 18000 24000 30000 36000 60000 120000 240000
    0.08% 16 4 8000 16000 24000 32000 40000 48000 80000 160000 320000
    0.10% 20 5 10000 20000 30000 40000 50000 60000 100000 200000 400000
    0.12% 24 6 12000 24000 36000 48000 60000 72000 120000 240000 480000
    0.14% 28 7 14000 28000 42000 56000 70000 84000 140000 280000 560000
    0.16% 32 8 16000 32000 48000 64000 80000 96000 160000 320000 640000
    0.18% 36 9 18000 36000 54000 72000 90000 108000 180000 360000 720000
    0.20% 40 10 20000 40000 60000 80000 100000 120000 200000 400000 800000

Need Help?

Hello There,

We here at Direct Mail Service Ltd want to make sure that we're offering the best online experience to our customers.

To make sure you find exactly what you're looking for, here are the most popular actions:

Would You Like To?

Contact us Get a quote Find out more
Get Our Free Tips Booklet Here! I'm okay thanks!(Close Tab)